-->
THANE GYMKHANA OFFICER'S CLUB | |||||||
KOPARI COLONY THANE (EAST) | |||||||
TENNIS TOURNAMENTS 2014 | |||||||
CATEGORY -- OPEN Singles | |||||||
SR NO. | NAME + PARTNER | ||||||
1 | SHAHBAZ | ||||||
9:30 AM | |||||||
2 | RAJESH JOSHI | ||||||
1:00 PM | |||||||
3 | GAJANAN MANGELA | ||||||
9:30 AM | |||||||
4 | AJINKYA BACCHAV | ||||||
3:30 PM | |||||||
5 | SAHIL INAMDAR | ||||||
9:30 AM | |||||||
6 | ADITYA | ||||||
1:00 PM | |||||||
7 | SUYAASH | ||||||
9:50 AM | |||||||
8 | NARENDRA SINGH CHAUDHARI | ||||||
9 | AJAY KHANKOJE | ||||||
9:50 AM | |||||||
10 | MINOO JOKHI / NIKHIL KORDE | ||||||
1:00 PM | |||||||
11 | MANVEER SINGH | ||||||
9:50 AM | |||||||
12 | MANSOOR | ||||||
3:30 PM | |||||||
13 | AMITESH SINHA | ||||||
10:10 AM | |||||||
14 | VIPUL | ||||||
1:30 PM | |||||||
15 | JIMMY JAIN / SANJAY KOLGE | ||||||
10:10 AM | |||||||
16 | VIJAY KUMAR DESAI | ||||||
17 | RAMESH GIRI | ||||||
10:10 AM | |||||||
18 | ASHISH KANAYA | ||||||
1:30 PM | |||||||
19 | ALIM KHAN | ||||||
10:30 AM | |||||||
20 | CYRUS SETHANA | ||||||
4:00 PM | |||||||
21 | YATIN TELANG | ||||||
10:30 AM | |||||||
22 | ASLAM SHAIKH | ||||||
1:30 PM | |||||||
23 | ASHUTOSH SHARMA | ||||||
10:30 AM | |||||||
24 | MILIND SETH | ||||||
25 | HIMANSHU MALI | ||||||
10:50 AM | |||||||
26 | DHIRAJ HIRVE / SUNIL TAMBE | ||||||
2:00 PM | |||||||
27 | SAAD SHAMSUDDIN | ||||||
10:50 AM | |||||||
28 | SWAPNIL AKUT | ||||||
4:00 PM | |||||||
29 | DR. AJAY SAWANT | ||||||
10:50 AM | |||||||
30 | JAFFAR | ||||||
2:00 PM | |||||||
31 | REHAN REHMAN | ||||||
11:10 AM | |||||||
32 | Jaganmaya Panigrahi | ||||||
33 | SUJAY KANITKAR | ||||||
11:10 AM | |||||||
34 | Suyash Chopra / Shantanu Ghosh | ||||||
2:00 PM | |||||||
35 | ISA IBRAHIM | ||||||
11:10 AM | |||||||
36 | VIJAYKUMAR RAMNATHAN | ||||||
4:00 PM | |||||||
37 | KALPESH SONI | ||||||
11:30 AM | |||||||
38 | SAUMIL K SAKARIYA | ||||||
2:30 PM | |||||||
39 | SHIVAM NEMANI | ||||||
11:30 AM | |||||||
40 | VIJAY PUNJABI | ||||||
41 | PARTH SHAH | ||||||
11:30 AM | |||||||
42 | AJAY LAKHOTIYA | ||||||
2:30 PM | |||||||
43 | NISHANT RAUT | ||||||
11:50 AM | |||||||
44 | JACKY LALCHANDANI | ||||||
4:30 PM | |||||||
45 | DHARAM PATULE / KAPIL THAKUR | ||||||
11:50 AM | |||||||
46 | VIJAYSINGH SHEKHAWAT | ||||||
2:30 PM | |||||||
47 | AMIT SHINDE | ||||||
11:50 AM | |||||||
48 | SANDIP DHAYGUDE | ||||||
49 | ANAY PATIL | ||||||
12:10 PM | |||||||
50 | AMITAB KANT | ||||||
3:00 PM | |||||||
51 | ABHISHEK MEHTA | ||||||
12:10 PM | |||||||
52 | VISHAL SINGH | ||||||
4:30 PM | |||||||
53 | PRITHVI BARODIA | ||||||
12:10 PM | |||||||
54 | GAURAV V PATEL / RAHUL PENDSE | ||||||
3:00 PM | |||||||
55 | RAJESH PAGERE | ||||||
12:30 PM | |||||||
56 | GIRISH PHALKE | ||||||
57 | YELUMALAI GOUNDER | ||||||
12:30 PM | |||||||
58 | LUQMAN IBRAHIM | ||||||
3:00 PM | |||||||
59 | VIRAJ GOKHALE | ||||||
12:30 PM | |||||||
60 | VAIBHAV GHATGE | ||||||
4:30 PM | |||||||
61 | AKSHAY SHARMA | ||||||
12:50 PM | |||||||
62 | DHAVAL JAIN | ||||||
3:30 PM | |||||||
63 | MANGESH DABHADE | ||||||
12:50 PM | |||||||
64 | SAURABH PATIL | ||||||
Copyrights©Reserved 2010. Thane Sports.