-->
THANE GYMKHANA OFFICER'S CLUB | ||||||
KOPARI COLONY THANE (EAST) | ||||||
TENNIS TOURNAMENTS 2014 | ||||||
CATEGORY -- 45 + DOUBLES ( AMATEUR PLAYERS ONLY) | ||||||
SR NO. | NAME + PARTNER | |||||
1 | BHUSHAN AKUT & AJAY LALKHOTIYA* | |||||
2 | Q1 | |||||
9.30 am | ||||||
3 | DR BASANGAR & RAJPUT | |||||
7.30 am | ||||||
4 | Kalaskar & Giri | |||||
5 | RAJ GIL & K VENGSARKAR | |||||
7.30 am | ||||||
6 | DR UDAY TEKADE & DR RAJESH MITTAL | |||||
10.00 am | ||||||
7 | Vikas Vij & P | |||||
7.30 am | ||||||
8 | RAVI TRIVEDI & RAMAN ABROL | |||||
9 | MERVYN FERNANDIS & G. KUMAR* | |||||
8.00 am | ||||||
10 | Deepak & Anil | |||||
10.00 am | ||||||
11 | KULTHE & MAHESH THAKKAR | |||||
8.00 am | ||||||
12 | ADV HANSRAJ PATIL & MAHESH ROONGTA | |||||
13 | VEENU & SUBHASH | |||||
8.00 am | ||||||
14 | VIJAY DESAI & VIJAY RAMANATHAN | |||||
10.00 am | ||||||
15 | JAIN & SUNIL | |||||
8.30 am | ||||||
16 | DR KOSHTI & MAHAPATRA | |||||
17 | CLIFF & GLEN | |||||
8.30 am | ||||||
18 | RAJU & KAMBLE | |||||
10.30 am | ||||||
19 | HEMANT JAGTAP & PARTNER | |||||
8.30 am | ||||||
20 | ANIL VYAS & SANDEEP | |||||
21 | Rajan & Navin Sharma | |||||
9.00 am | ||||||
22 | VIJAY BAONEY & NYAY NIRGUNE | |||||
10.30 am | ||||||
23 | Choudhry & Jain | |||||
9.00 am | ||||||
24 | PAUL MANOHAR & VIJAY | |||||
25 | KALPESH SONI & TIWARI | |||||
9.00 am | ||||||
26 | SURESH & HARI | |||||
10.30 am | ||||||
27 | SHAMLA KALE & BAVISKAR | |||||
9.30 am | ||||||
28 | WALIA & JHA | |||||
29 | SURVADE & Dr. Krishnamurthy | |||||
9.30 am | ||||||
30 | PREM SHETTY & GIRISH KANDPAL | |||||
11:00 AM | ||||||
31 | Q2 | |||||
32 | GUJRATHI & LAUNGANI DINESH* | |||||
Copyrights©Reserved 2010. Thane Sports.