-->
THANE GYMKHANA OFFICER'S CLUB | |||||||
KOPARI COLONY THANE (EAST) | |||||||
TENNIS TOURNAMENTS 2014 | |||||||
CATEGORY -- 35 + DOUBLES ( AMATEUR PLAYERS ONLY) | |||||||
SR NO. | NAME + PARTNER | ||||||
1 | DHARMENDRA SHARMA & JAGJEET SINGH* | ||||||
2 | |||||||
12:00 PM | |||||||
3 | |||||||
4 | MOHAN & GAJENDRA SINGH | ||||||
2:30 PM | |||||||
5 | |||||||
6 | SANDEEP KAWLE & SANKET NAIK | ||||||
12:00 PM | |||||||
7 | |||||||
8 | AMIT KAPADIA & PRAVIN PATNI | ||||||
9 | |||||||
10 | VINAY SHARMA & AKSHAY SHARMA | ||||||
12:00 PM | |||||||
11 | |||||||
12 | SURVADE & VIJAY BAONEY | ||||||
2:30 PM | |||||||
13 | |||||||
14 | ANOOP WADHWA & MANOJ KHATRI | ||||||
12:30 PM | |||||||
15 | |||||||
16 | YATI GUJRATHI & ANKUSH | ||||||
17 | ANIL KAPOOR & DINESH LAUNGANI* | ||||||
18 | |||||||
12:30 PM | |||||||
19 | Vikas Vij & P | ||||||
11:00 AM | |||||||
20 | BHARAT KALASKAR & RAMESH GIRI | ||||||
3:00 PM | |||||||
21 | |||||||
22 | KALPESH SONI & TIWARI | ||||||
12:30 PM | |||||||
23 | |||||||
24 | PREM SHETTY & GIRISH KANDPAL | ||||||
25 | |||||||
26 | NILESH BHOJANE & NIRMAL PINCHA | ||||||
1:00 PM | |||||||
27 | |||||||
28 | DEVESH & JIMMY | ||||||
3:00 PM | |||||||
29 | |||||||
30 | ANURUDDHA DALVI & HARISH | ||||||
1:00 PM | |||||||
31 | |||||||
32 | YATIN TELANG & RICKKY PUNWANI* | ||||||
33 | GAURAV KAPADIA & GAUTAM CHANDE* | ||||||
34 | |||||||
1:00 PM | |||||||
35 | RAVI JOUKANI & DR RAJESH MITTAL | ||||||
36 | |||||||
3:00 PM | |||||||
37 | RAVI TRIVEDI & RAMAN ABROL | ||||||
38 | |||||||
1:30 PM | |||||||
39 | GUJRATHI & AJAY SAWANT | ||||||
11:00 AM | |||||||
40 | MEGH SHAH & AATISH TRIPATHI | ||||||
41 | ALIM KHAN & ANIL VYAS | ||||||
42 | |||||||
1:30 PM | |||||||
43 | KRISHNA DEVENDRA & SUNIL PATIL | ||||||
44 | |||||||
3:30 PM | |||||||
45 | RAJESH SINGH & VIPUL | ||||||
11:30 AM | |||||||
46 | MAHADEV & RAJ MADAPATI | ||||||
1:30 PM | |||||||
47 | Paul Manohar & P | ||||||
11.30 am | |||||||
48 | DR NITIN DESHPANDE & HEMANT JAGTAP | ||||||
49 | KARAN SINGH & VINAYAK BETGIRI | ||||||
50 | |||||||
2:00 PM | |||||||
51 | Vijay Meher & Ajit | ||||||
11.30 am | |||||||
52 | Capt Suresh & Amit Shinde | ||||||
3:30 PM | |||||||
53 | |||||||
54 | CLIFF & GLEN | ||||||
2:00 PM | |||||||
55 | |||||||
56 | DHARAM PATULE & VINOD KALOTR | ||||||
57 | |||||||
58 | AJAY KHANKUJE & AMITABH VIJAY KUMAR | ||||||
2:00 PM | |||||||
59 | |||||||
60 | PRAVIN KAWALE & P | ||||||
3:30 PM | |||||||
61 | |||||||
62 | VIJAY PUNJABI & ASHISH KAKRIYA | ||||||
2:30 PM | |||||||
63 | BYE | ||||||
64 | BHUSHAN AKUT & AJAY LAKHOTIYA* | ||||||
Copyrights©Reserved 2010. Thane Sports.